# | Study | Indication | Results |
---|---|---|---|
1 | “Extracorporeal shock wave therapy (ESWT) in patients with chronic proximal plantar fasciitis: a 2-year follow-up.” Foot and Ankle International, , 2003, vol. 24, iss 11: pp 823-8. | Plantar Fasciitis (heel pain) | Compared effectiveness of ESWT between 2 groups |
Group 1 (25 heels) was treated with 3 sessions of ESWT | |||
Group 2 (24 heels) nonsurgical treatment for 12 weeks. | |||
12 weeks after ESWT, the pain diminished significantly by 62.9% in group 1 and by 63.0% in group 2 | |||
2 years after ESWT, pain decreased by 94% in group 1 and by 90% in group 2 |
2 | “Extracorporeal Shock Wave Therapy in Achilles Tendinopathy. A long term follow up observational study.” J Sports Med Fitness, 2009: 49; 171-6 | Achilles Tendinopathy | ESWT in the effectiveness of symptomatic achilles tendinopathy over time |
127 tendons that were diagnostically tested for tendinopathy was treated with 4 sessions of ESWT | |||
There was improvement found: | |||
47.2% at 2 months follow up | |||
73.2% at medium-term follow up | |||
76% in the last assessment |
AC Podiatry is a modern and contemporary Podiatry clinic servicing Adelaide and the Clare Valley. The philosophy that underpins the clinic is one of patient centred care, that is, the patient comes first.
Level 1, 132-134 Fosters Road Hillcrest, South Australia 5086
Tel: (08) 8255-5575
Fax: (08) 8311 1792